Characteristics of Survey Respondents (n=236)
Characteristic | No. (%)a |
Gender | |
Female | 148 (66.1) |
Ethnicity | |
Hispanic/Latino | 8 (3.6) |
Race | |
Asian | 105 (48.2) |
Black or African American | 3 (1.4) |
Native Hawaiian/other Pacific Islander | 9 (4.1) |
White | 94 (43.1) |
More than one race | 4 (1.8) |
Other | 3 (1.4) |
Degrees or Certificationb | |
BS or BA | 81 (36.2) |
MS or MA or equivalent | 21 (9.4) |
PharmD | 211 (94.2) |
Doctorate other than PharmD | 5 (2.2) |
Residency training | 130 (58.0) |
Fellowship training | 13 (5.8) |
Otherc | 20 (8.9) |
Primary Practice Setting | |
Hospital inpatient | 98 (44.5) |
Ambulatory care | 54 (24.5) |
Managed care | 20 (9.1) |
Community and hospital outpatient | 12 (5.5) |
Home health and long term care | 10 (4.5) |
Miscellaneous: pharmaceutical industry, poison control and other | 26 (11.8) |
↵a Values might not sum to 236 because respondents were not required to answer all questions
↵b Categories are not mutually exclusive; therefore, totals exceed 100%
↵c Includes respondents who specified additional certification credentials (eg, board-certified pharmacotherapy specialist, certified geriatrics pharmacist)