Pharmacy Students' Scores in Six Domains Used to Grade Public Health Posters
Poster Domain | Mean (SD)a | Perfect Scores No. (%) |
Poster Layout/Appearance | 4.7 (0.4) | 29 (41) |
Organization of Thoughts | 4.8 (0.3) | 32 (45) |
Literature Search | 4.5 (0.4) | 21 (30) |
Content: Understanding of Topic & Public Health Principles | 4.4 (0.5) | 20 (28) |
Persuasiveness/Critical Thinking | 4.7 (0.3) | 27 (38) |
Verbal Poster Presentation | 4.9 (0.2) | 58 (82) |
Total Score (30 possible points) | 28.0 (1.3) | 12 (17) |
Scale: 1 = poor, 2 = fair, 3 = average, 4 = good, 5 = excellent.
see Faculty Assessment Grading Rubric, available upon request from the author
↵a n=71