Survey to Determine the Impact of Guest Speakers on Pharmacy Students Enrolled in a Professional Development Seminar Series (%)
SAa | Aa | Na | Da | SDa | |
Instructional Methods: In the professional development seminar series: | |||||
1. Guest speakers enhanced my learning | 54.4 | 43.5 | 2.2 | 0 | 0 |
2. An appropriate number of guest speakers was used | 60.9 | 39.1 | 0 | 0 | 0 |
3. In general, the guest speakers communicated effectively | 54.4 | 41.3 | 4.4 | 0 | 0 |
4. The guest speakers exposed me to a variety of careers in the pharmacy profession | 87.0 | 10.9 | 2.2 | 0 | 0 |
5. Sufficient time was allowed for students to ask questions of the guest speakers | 52.2 | 41.3 | 4.4 | 2.2 | 0 |
6. Asking questions helped me improve my oral communication skills | 28.3 | 34.8 | 32.6 | 4.4 | 0 |
7. Having guest speakers helped improve my self-confidence to ask questions | 17.4 | 37.0 | 41.3 | 4.4 | 0 |
The Written Reflection Assignments: Writing about guest speakers’ presentations: | |||||
8. Broadened my thinking about my societal role as a pharmacist | 54.4 | 39.1 | 6.5 | 0 | 0 |
9. Broadened my definition of what it means to be a pharmacist | 54.4 | 39.1 | 4.4 | 2.2 | 0 |
10. Improved my written communication skills | 23.9 | 52.2 | 21.8 | 2.2 | 0 |
11. Improved my writing skills in other courses | 8.7 | 39.1 | 45.7 | 6.5 | 0 |
12. Helped me to think critically | 28.3 | 47.8 | 23.9 | 0 | 0 |
13. Fostered a trusting relationship with my advisor | 65.2 | 34.8 | 0 | 0 | 0 |
14. Receiving feedback from my advisor was valuable to me | 80.4 | 17.4 | 2.2 | 0 | 0 |
Broadening Student Outlook/Personal and Social Growth: The guest speakers: | |||||
15. Made me become more empathetic toward patients who live with chronic or life-threatening illnesses | 47.8 | 34.8 | 15.2 | 2.2 | 0 |
16. Increased my awareness that, as a future pharmacist, it is my professional responsibility to use my knowledge for the benefit of others | 60.9 | 30.4 | 6.5 | 2.2 | 0 |
17. Increased my awareness that, as a future pharmacist, I must work now to improve my communication and interpersonal skills so that others may benefit from those improvements in the future | 63.1 | 23.9 | 10.9 | 2.2 | 0 |
18. Exposed me to pharmacy career opportunities I did not know about beforehand | 76.1 | 23.9 | 0 | 0 | 0 |
19. Helped me focus on my career goals | 43.5 | 41.3 | 15.2 | 0 | 0 |
20. Helped me begin to formulate my career goals | 43.5 | 47.8 | 8.7 | 0 | 0 |
21. Contributed to my rethinking and possibly changing my pharmacy career goals | 41.3 | 39.1 | 15.2 | 4.4 | 0 |
22. Helped me decide, in part, which advanced pharmacy practice experiences to select for my fourth professional year | 41.3 | 43.5 | 8.7 | 6.5 | 0 |
23. Made me more aware of my career interests | 43.5 | 41.3 | 15.2 | 0 | 0 |
24. Increased my awareness of personal talents I could use in my pharmacy career | 23.9 | 47.8 | 26.1 | 2.2 | 0 |
↵a SA = strongly agree, A = agree, N = neutral, D = disagree, SD = strongly disagree