Student Mean Ratings and Level of Agreement to Items Regarding Peer Assessment of Clinical Case Presentations (n=220/235)
Item Evaluated | Mean (SD)a | Agreed | Neutral | Disagreed |
I have understood the assessment process | 1.7 (0.6) | 210 (95.5) | 10 (4.5) | 0 |
It is an appropriate group-assessment method | 2.3 (0.9) | 157 (71.4) | 34 (15.5) | 29 (13.1) |
Students should assess their peers | 2.1 (0.8) | 166 (75.5) | 34 (15.5) | 20 (9) |
It is a fair way to divide marks | 2.8 (1.1) | 105 (47.7) | 54 (24.5) | 61 (27.8) |
Grades will be a fair reflection of the students’ efforts | 2.8 (1.1) | 97 (44.1) | 58 (26.4) | 65 (29.5) |
Peers can assess fairly | 2.9 (1.0) | 96 (43.6) | 61 (27.7) | 63 (28.7) |
a Scores based on a 5-point Likert scale, where 1 = strongly agree, 2 = agree, 3 = neutral, 4 = disagree, and 5 = strongly disagree.