Mean PCAT Scores and GPAs by Status at the End of the First Year of Pharmacy Study for Students Entering the Participating Programs in Fall Semester 2008
Academic Characteristics | Still Enrolled | Discontinued Prior to Second Year | |
Good Academic Standing | Academic Probation | ||
PCAT Verbal Ability SS | 412.3 | 403.7 | 399.6 |
PCAT Biology SS | 417.5 | 406.4 | 402.8 |
PCAT Reading Comprehension SS | 412.1 | 404.2 | 401.3 |
PCAT Quantitative Ability SS | 414.5 | 403.9 | 405.4 |
PCAT Chemistry SS | 417.2 | 404.2 | 401.5 |
PCAT Composite SS | 414.7 | 404.6 | 402.1 |
PCAT Writing: Conventions of Language | 3.03 | 2.86 | 2.81 |
PCAT Writing: Problem Solving | 2.95 | 2.98 | 2.84 |
Entering GPA: Cumulative | 3.5 | 3.3 | 3.4 |
Entering GPA: Math | 3.5 | 3.2 | 3.3 |
Entering GPA: Science | 3.4 | 3.1 | 3.3 |
First-Year Pharmacy GPA | 3.3 | 2.4 | 2.1 |
n (%) | 2,161 (96.3) | 57 (2.5) | 26 (1.2) |
Abbreviations: PCAT = Pharmacy College Admission Test; SS = scaled score; GPA = grade point average; entering GPA = earned prior to admission to pharmacy program; first-year pharmacy GPA = GPA earned during the first year of a doctor of pharmacy program; mean GPA for all first-year students = 3.2 (n = 2244)