Multiple Regression Analyses for PCAT Scores, Entering GPAs, and Demographic Variables as Predictors of First-Year Pharmacy GPAS
Predictor Variables | Regression Models | |||||||
1. PCAT Scores | 2. Entering GPAs | 3. PCAT Scores + Entering GPAs | 4. PCAT Scores + Entering GPAs + All Demo. | |||||
Unst. | Stand. | Unst. | Stand. | Unst. | Stand. | Unst. | Stand. | |
PCAT Verbal Ability SS | -0.003 | -0.07 | * | * | * | * | ||
PCAT Biology SS | 0.01 | 0.12 | 0.01 | 0.12 | 0.01 | 0.12 | ||
PCAT Reading Comprehension SS | 0.01 | 0.12 | 0.01 | 0.13 | 0.01 | 0.11 | ||
PCAT Quantitative Ability SS | 0.004 | 0.08 | * | * | * | * | ||
PCAT Chemistry SS | 0.01 | 0.17 | 0.004 | 0.09 | 0.01 | 0.11 | ||
PCAT Writing: CL | * | * | * | * | * | * | ||
PCAT Writing: PS | * | * | * | * | * | * | ||
Entering GPA: Math | 0.19 | 0.10 | 0.19 | 0.10 | 0.19 | 0.10 | ||
Entering GPA: Science | 0.97 | 0.37 | 0.87 | 0.34 | 0.95 | 0.37 | ||
Age | -0.02 | -0.08 | ||||||
Candidate Earned: At Least Bachelor's | 0.28 | 0.12 | ||||||
All Other Demographic Variables | * | * | ||||||
R2 | 0.10 | 0.19 | 0.25 | 0.27 |
Abbreviations: PCAT = Pharmacy College Admission Test; R2 = coefficient of determination; SS = scaled score; CL = conventions of language; PS = problem solving; GPA = grade point average; Age = candidate's age on Aug. 1, 2008; All Other Demographic Variables = student's sex, ethnicity, native language, citizenship, parents' education, previous level and type of school attended; PCAT Scores = all subtest scores combined; Unst. = unstandardized regression coefficients; Stand. = standardized coefficients estimates; All Demo. = all demographic variables available; * = no significant contribution
Writing CL and PS scores were dummy variables set as 1 when greater than or equal to 3.0 (otherwise 0). All demographic variables except age were dummy variables (either 1 or 0).