Demographics of Students in an Online Orientation to Pharmacy Course, N = 89
Variable | Total |
Age, y | |
Less than 18 | 0 |
18-20 | 63 (70.8) |
21-25 | 18 (20.2) |
26-30 | 6 (6.7) |
31-40 | 1 (1.1) |
41 and older | 1 (1.1) |
Gender | |
Male | 54 (60.7) |
Female | 34 (38.2) |
Other | 1 (1.1) |
Year in school | |
Freshman | 36 (40.4) |
Sophomore | 26 (29.2) |
Junior | 12 (13.5) |
Senior | 10 (11.2) |
Graduate/professional | 1 (1.1) |
PSEOa | 2 (2.2) |
Other | 2 (2.2) |
Ethnicity | |
African-American | 8 (9.0) |
American Indian or Alaskan Native | 2 (2.2) |
Asian or Pacific Islander | 15 (16.9) |
Chicano/Latino/Hispanic | 3 (3.4) |
Caucasian | 56 (62.9) |
Other | 6 (6.7) |
English as first language | |
Yes | 66 (74.2) |
↵a PSEO = Post Secondary Enrollment Options