Medication Therapy Management Pharmacotherapy Laboratory Curriculuma
Laboratory Topic | Activities | Learning Objectives |
Fall Semester | ||
GI and Nutrition | -Overview presentation of MTM and WPQC-Practice Errors and Opportunities |
|
Fluids and Electrolytes | -Errors and Opportunities | |
Anemia | -Errors and Opportunities | |
Chronic Kidney Disease | -Prescription evaluation and intervention with provider telephone communication.-Demonstration of electronic billing for Level I MTM service. | |
Diabetes | -Virtual patient medication review and SOAP note.-Electronic documentation and billing for Level I MTM service. | |
Arthritis | -Errors and Opportunities | |
Spring Semester | ||
Palliation and End of Life Care | -Errors and Opportunities |
|
Patient Assessment I | -Patient interview portion of simulated CMR/A.-Faxed communication of medication recommendations to patient's prescriber(s).-Preparation of MAP and PMR. | |
Patient Assessment II | -Patient education portion of simulated CMR/A.-Documentation of CMR/A as an electronic SOAP note.-Electronic billing for Level II CMR/A and additional Level I MTM interventions. |
a Abbreviations: MTM = medication therapy management; WPQC = Wisconsin Pharmacy Quality Collaborative; CMR-A = comprehensive medication review and assessment; MAP = medication action plan; PMR = personal medication record.