Final Course Evaluations for the Women's and Men's Health Module from 2007-2010 (n=305)
Survey Items | Median Responsea 2007 | Median Responsea 2008 | Median Responsea 2009 | Median Responsea 2010 |
The goals and objectives of the course were clear. | 4.2 | 4.5 | 4.3 | 4.7 |
In-class time was used effectively. | 4.2 | 4.4 | 4.4 | 4.8 |
I am motivated to learn more about these subject areas. | 4.3 | 4.6 | 4.4 | 4.7 |
I increased my knowledge of the subject areas in this course. | 4.3 | 4.7 | 4.6 | 4.8 |
Overall, the quality of the course content was excellent. | 4.2 | 4.6 | 4.4 | 4.8 |
↵a Responses based on a 5 point Likert scale where 1 = strongly disagree and 5 = strongly agree.